Exact Railway Distance from NEW DELHI (NDLS) to COIMBATORE JN (CBE)
The shortest Indian Railways track distance is2,577 km, passing 306 intermediate stations across 308 halts.
- Total Track Distance
- 2,577km
- Intermediate Stations
- 306
- Major Junctions
- 98
Estimated Train Fare (Approx.)
2,577 km- Sleeper:₹2,220
- 3AC:₹5,920
- 2AC:₹8,595
- 1AC:₹14,775
*Approximate estimates based on standard IR distance slabs. Actual fares may vary by train type, dynamic pricing, and GST.
Customize this Route
Add via stations in the full mapper →Change the origin or destination, or swap the direction, to calculate a new distance.
Major junctions on route
- TKJTILAK BRIDGE2 km
- PGMDPRAGATI MAIDAN4 km
- NZMDELHI H NIZAMUDDIN7 km
- OKAOKHLA10 km
- TKDTUGLAKABAD16 km
- FDBFARIDABAD27 km
- BVHBALLABGARH35 km
- ASTASAOTI45 km
- SHLKSHOLAKA78 km
- HDLHODAL88 km
- BTSRBHUTESHWAR141 km
- MTJMATHURA JN143 km
- RKMRAJA KI MANDI193 km
- AGCAGRA CANTT197 km
- DHODHAULPUR252 km
- HETHETAMPUR263 km
- BLNRBIRLANAGAR313 km
- GWLGWALIOR JN316 km
- STLISITHOULI324 km
- ARIANTRI337 km
- VGLJVIRANGANA LAKSHMIBAI JHANSI414 km
- BJIBIJAULI423 km
- TBTTALBAHAT465 km
- BJABIJROTHA476 km
- AGDAGASOD561 km
- BINABINA JN569 km
- KAHKALHAR595 km
- BETBARETH604 km
- RKDIRAUKHERI608 km
- BAQGANJ BASODA614 km
- BHSVIDISHA655 km
- SCISANCHI664 km
- SUWSUKHISEWANIYAN696 km
- BPLBHOPAL JN707 km
- MDDPMANDI DIP729 km
- ODGOBAIDULLA GANJ743 km
- BKABARKHERA754 km
- BNIBUDNI769 km
- PRKDPOWERKHEDA784 km
- ETITARSI JN792 km
- KRTHKIRATGARH800 km
- SAHLSAHELI808 km
- KQEKALA AKHAR819 km
- DOHDHODRA MOHAR833 km
- BBTRBARBATPUR843 km
- AMLAAMLA JN910 km
- NGPNAGPUR1,068 km
- AJNIAJNI1,071 km
- SLORSELOO ROAD1,134 km
- SEGMSEVAGRAM1,145 km
- BPKBHUGAON1,154 km
- SNNSONEGAON1,161 km
- HGTHINGANGHAT1,178 km
- NGINAGARI1,195 km
- MJRIMAJRI JN1,231 km
- TAETADALI1,251 km
- CDCHANDRAPUR1,266 km
- BUPHBABUPETH1,270 km
- GNVRGONDWANAVISAPUR1,275 km
- SRURSIRPUR TOWN1,331 km
- SKZRSIRPUR KAGAZNAGAR1,348 km
- ASAFASIFABAD ROAD1,361 km
- RECHRECHNI ROAD1,374 km
- HSPHASANPARTHI RD1,503 km
- KZJTKAZIPET TOWN1,514 km
- WLWARANGAL1,524 km
- CLECHINTALPALLI1,536 km
- DKJDORNAKAL JN1,610 km
- RYPRAYANAPAD1,727 km
- BZAVIJAYAWADA JN1,736 km
- KCCKRISHNA CANAL1,741 km
- CLVRCHILUVUR1,752 km
- DIGDUGGIRALA1,758 km
- TELTENALI JN1,768 km
- TSRTSUNDURU1,779 km
- VKTVENKATACHALAM2,012 km
- MBLMANUBOLU2,025 km
- TPTYTIRUPATI MAIN2,111 km
- KENKOTALA2,126 km
- PAMPANAPAKAM2,140 km
- PAKPAKALA JN2,153 km
- PTTPUTALAPATTU2,162 km
- CTOCHITTOOR2,180 km
- KPDKATPADI JN2,212 km
- LTILATTERI2,220 km
- KVNKAVANUR2,231 km
- GYMGUDIYATTAM2,237 km
- VLTVALATHOOR2,247 km
- JTJJOLARPETTAI2,298 km
- TPTTIRUPATTUR JN2,305 km
- KEYKAGANKARAI2,316 km
- MGSJMAGNESITE JN2,414 km
- SASALEM JN2,417 km
- VRPDVIRAPANDY ROAD2,427 km
- DCMAGUDANCHAVADI2,438 km
- EDERODE JN2,478 km
- IGUIRUGUR2,565 km
- CBECOIMBATORE JN2,577 km
Station-by-station distance table
Cumulative track kilometres from NEW DELHI (NDLS) to COIMBATORE JN (CBE).
| # | Station | Code | Km |
|---|---|---|---|
| 1 | NEW DELHI | NDLS | 0 |
| 2 | SHIVAJI BRIDGE | CSB | 1 |
| 3 | TILAK BRIDGEJn | TKJ | 2 |
| 4 | PRAGATI MAIDANJn | PGMD | 4 |
| 5 | DELHI H NIZAMUDDINJn | NZM | 7 |
| 6 | OKHLAJn | OKA | 10 |
| 7 | TUGLAKABADJn | TKD | 16 |
| 8 | TUGLAKABAD CABIN | TKDC | 22 |
| 9 | FARIDABADJn | FDB | 27 |
| 10 | FARIDABAD NEW TOWN | FDN | 31 |
| 11 | BALLABGARHJn | BVH | 35 |
| 12 | ASAOTIJn | AST | 45 |
| 13 | PALWAL | PWL | 57 |
| 14 | RUNDHI | RDE | 67 |
| 15 | SHOLAKAJn | SHLK | 78 |
| 16 | HODALJn | HDL | 88 |
| 17 | KOSI KALAN | KSV | 101 |
| 18 | CHATA | CHJ | 112 |
| 19 | AJHAI | AJH | 122 |
| 20 | VRINDABAN ROAD | VRBD | 133 |
| 21 | BHUTESHWARJn | BTSR | 141 |
| 22 | MATHURA JNJn | MTJ | 143 |
| 23 | BAAD | BAD | 153 |
| 24 | FARAH | FAR | 162 |
| 25 | FARAH TOWN | FHT | 164 |
| 26 | KITHAM | KXM | 174 |
| 27 | RUNKUTA | RNKA | 183 |
| 28 | BILOCHPURA AGRA | BFP | 192 |
| 29 | RAJA KI MANDIJn | RKM | 193 |
| 30 | AGRA CANTTJn | AGC | 197 |
| 31 | BHANDAI | BHA | 208 |
| 32 | JAJAU | JJ | 224 |
| 33 | MANIA | MIA | 239 |
| 34 | DHAULPURJn | DHO | 252 |
| 35 | HETAMPURJn | HET | 263 |
| 36 | SIKRODA KWANRI | SIKD | 268 |
| 37 | MORENA | MRA | 277 |
| 38 | SANK | SANK | 287 |
| 39 | NURABAD | NUB | 290 |
| 40 | BANMOR | BAO | 296 |
| 41 | RAYARU | RRU | 302 |
| 42 | BIRLANAGARJn | BLNR | 313 |
| 43 | GWALIOR JNJn | GWL | 316 |
| 44 | SITHOULIJn | STLI | 324 |
| 45 | ANTRIJn | ARI | 337 |
| 46 | ANANT PAITH | AEH | 348 |
| 47 | SIMARIATAL | SMTL | 353 |
| 48 | DABRA | DBA | 358 |
| 49 | KOTRA | KTRA | 368 |
| 50 | SONAGIR | SOR | 378 |
| 51 | DATIA | DAA | 389 |
| 52 | KARARI | KRQ | 403 |
| 53 | VIRANGANA LAKSHMIBAI JHANSIJn | VGLJ | 414 |
| 54 | BIJAULIJn | BJI | 423 |
| 55 | KHAJRAHA | KHJ | 432 |
| 56 | BABINA | BAB | 440 |
| 57 | BURHPURA | BPW | 444 |
| 58 | BASAI | BZY | 453 |
| 59 | MATATILA | MZX | 460 |
| 60 | TALBAHATJn | TBT | 465 |
| 61 | BIJROTHAJn | BJA | 476 |
| 62 | JAKHAURA | JHA | 485 |
| 63 | DAILWARA | DWA | 495 |
| 64 | LALITPUR | LAR | 506 |
| 65 | JIRON | JRO | 516 |
| 66 | JAKHALAUN | JLN | 523 |
| 67 | DHAURA | DUA | 534 |
| 68 | MOHASA | MXS | 543 |
| 69 | KARONDA | KOA | 549 |
| 70 | AGASODJn | AGD | 561 |
| 71 | BINA JNJn | BINA | 569 |
| 72 | KURWAI KETHORA | KIKA | 578 |
| 73 | MANDI BAMORA | MABA | 586 |
| 74 | KALHARJn | KAH | 595 |
| 75 | BARETHJn | BET | 604 |
| 76 | RAUKHERIJn | RKDI | 608 |
| 77 | GANJ BASODAJn | BAQ | 614 |
| 78 | PABAI | PAI | 623 |
| 79 | GULABHGANJ | GLG | 633 |
| 80 | SUMER | SUMR | 641 |
| 81 | SORAI | SORI | 650 |
| 82 | VIDISHAJn | BHS | 655 |
| 83 | SANCHIJn | SCI | 664 |
| 84 | SALAMATPUR | SMT | 671 |
| 85 | DEWANGANJ | DWG | 680 |
| 86 | BHADBHADAGHAT | BVB | 689 |
| 87 | SUKHISEWANIYANJn | SUW | 696 |
| 88 | BHOPAL JNJn | BPL | 707 |
| 89 | RANI KAMLAPATI | RKMP | 713 |
| 90 | MISROD | MSO | 719 |
| 91 | MANDI DIPJn | MDDP | 729 |
| 92 | OBAIDULLA GANJJn | ODG | 743 |
| 93 | BARKHERAJn | BKA | 754 |
| 94 | BUDNIJn | BNI | 769 |
| 95 | HOSHANGABAD | HBD | 774 |
| 96 | POWERKHEDAJn | PRKD | 784 |
| 97 | ITARSI JNJn | ET | 792 |
| 98 | KIRATGARHJn | KRTH | 800 |
| 99 | SAHELIJn | SAHL | 808 |
| 100 | KALA AKHARJn | KQE | 819 |
| 101 | DHODRA MOHARJn | DOH | 833 |
| 102 | MAGARDOH | MGRD | 837 |
| 103 | BARBATPURJn | BBTR | 843 |
| 104 | GHORADONGRI | GDYA | 855 |
| 105 | DHARAKHOH | DHQ | 870 |
| 106 | MARAMJHIRI | MJY | 880 |
| 107 | BETUL | BZU | 886 |
| 108 | MALKAPUR ROAD | MALK | 893 |
| 109 | BARSALI | BYS | 900 |
| 110 | AMLA JNJn | AMLA | 910 |
| 111 | JAULKHERA | JKR | 924 |
| 112 | MULTAI | MTY | 932 |
| 113 | HATNA PUR | HTN | 940 |
| 114 | CHICHONDA | CCD | 946 |
| 115 | GHUNDANKHAPA | GDKP | 956 |
| 116 | TEEGAON | TEO | 960 |
| 117 | PANDHURNA | PAR | 969 |
| 118 | DARIMETA | DDMT | 975 |
| 119 | NARKHER | NRKR | 983 |
| 120 | TINKHEDA | TNH | 990 |
| 121 | KALAMBHA | KLBA | 998 |
| 122 | KATOL | KATL | 1,008 |
| 123 | METPANJRA | MER | 1,015 |
| 124 | SONKHAMB | SNKB | 1,022 |
| 125 | KOHLI | KOHL | 1,031 |
| 126 | KALMESHWAR | KSWR | 1,044 |
| 127 | BHARATWADA | BWRA | 1,055 |
| 128 | GODHANI | GNQ | 1,061 |
| 129 | NAGPURJn | NGP | 1,068 |
| 130 | AJNIJn | AJNI | 1,071 |
| 131 | KHAPTI | KRI | 1,081 |
| 132 | GUMGAON | GMG | 1,088 |
| 133 | BUTI BORI | BTBR | 1,097 |
| 134 | BORKHEDI | BOK | 1,105 |
| 135 | SINDI | SNI | 1,116 |
| 136 | TULJAPUR | TGP | 1,124 |
| 137 | SELOO ROADJn | SLOR | 1,134 |
| 138 | SEVAGRAMJn | SEGM | 1,145 |
| 139 | BHUGAONJn | BPK | 1,154 |
| 140 | SONEGAONJn | SNN | 1,161 |
| 141 | HINGANGHATJn | HGT | 1,178 |
| 142 | NAGARIJn | NGI | 1,195 |
| 143 | CHIKNI ROAD | CKNI | 1,207 |
| 144 | WARORA | WRR | 1,218 |
| 145 | MAJRI JNJn | MJRI | 1,231 |
| 146 | BHANDAK | BUX | 1,241 |
| 147 | TADALIJn | TAE | 1,251 |
| 148 | CHANDRAPURJn | CD | 1,266 |
| 149 | BABUPETHJn | BUPH | 1,270 |
| 150 | GONDWANAVISAPURJn | GNVR | 1,275 |
| 151 | BALHARSHAH | BPQ | 1,279 |
| 152 | MANIKGARH | MAGH | 1,288 |
| 153 | WIHIRGAON | VHGN | 1,297 |
| 154 | WIRUR | WIRR | 1,307 |
| 155 | MAKUDI | MKDI | 1,313 |
| 156 | SIRPUR TOWNJn | SRUR | 1,331 |
| 157 | SIRPUR KAGAZNAGARJn | SKZR | 1,348 |
| 158 | ASIFABAD ROADJn | ASAF | 1,361 |
| 159 | REPALLIWADA | RLW | 1,367 |
| 160 | RECHNI ROADJn | RECH | 1,374 |
| 161 | BELAMPALLI | BPA | 1,385 |
| 162 | MANDAMARI | MMZ | 1,395 |
| 163 | RAVINDRAKHANI | RVKH | 1,399 |
| 164 | MANCHIRYAL | MCI | 1,406 |
| 165 | PEDDEMPET | PPZ | 1,415 |
| 166 | RAMGUNDAM | RDM | 1,420 |
| 167 | RAGHAVAPURAM | RGPM | 1,430 |
| 168 | PEDDAPALLI | PDPL | 1,438 |
| 169 | KOTTAPALLI | KYOP | 1,447 |
| 170 | KOLNUR | KOLR | 1,452 |
| 171 | ODELA | OEA | 1,458 |
| 172 | POTKAPALLI | PTKP | 1,462 |
| 173 | BISUGIRSHARIF | BGSF | 1,472 |
| 174 | JAMIKUNTA | JMKT | 1,479 |
| 175 | UPPAL | OPL | 1,491 |
| 176 | HASANPARTHI RDJn | HSP | 1,503 |
| 177 | KAZIPET TOWNJn | KZJT | 1,514 |
| 178 | WARANGALJn | WL | 1,524 |
| 179 | CHINTALPALLIJn | CLE | 1,536 |
| 180 | YELGUR | YGL | 1,544 |
| 181 | NEKONDA | NKD | 1,554 |
| 182 | INTAKANNE | INK | 1,564 |
| 183 | KESAMUDRAM | KDM | 1,570 |
| 184 | TADLA PUSAPALLI | TAA | 1,579 |
| 185 | MAHBUBABAD | MABD | 1,585 |
| 186 | GUNDRATIMADUGU | GUU | 1,597 |
| 187 | GARLA | GLA | 1,605 |
| 188 | DORNAKAL JNJn | DKJ | 1,610 |
| 189 | PAPATAPALLI | PPY | 1,619 |
| 190 | MALLEMADUGU | MLMG | 1,625 |
| 191 | KHAMMAM | KMT | 1,634 |
| 192 | PANDILLAPALLI | PNDP | 1,644 |
| 193 | CHINTA KANI | CKN | 1,650 |
| 194 | NAGALWANCHA | NVC | 1,657 |
| 195 | BONA KALU | BKL | 1,663 |
| 196 | MOTIMARI | MTMI | 1,674 |
| 197 | MADHIRA | MDR | 1,680 |
| 198 | TONDALAGOPAVARAM | TNGM | 1,689 |
| 199 | ERRUPALEM | YP | 1,696 |
| 200 | GANGINENI | GNN | 1,702 |
| 201 | CHERUVU MADHAVARAM | CVV | 1,707 |
| 202 | KONDAPALLI | KI | 1,721 |
| 203 | RAYANAPADJn | RYP | 1,727 |
| 204 | VIJAYAWADA JNJn | BZA | 1,736 |
| 205 | KRISHNA CANALJn | KCC | 1,741 |
| 206 | KOLANUKONDA | KAQ | 1,744 |
| 207 | PEDDAVADIAPUDI | PVD | 1,748 |
| 208 | CHILUVURJn | CLVR | 1,752 |
| 209 | DUGGIRALAJn | DIG | 1,758 |
| 210 | KOLAKALUR | KLX | 1,762 |
| 211 | TENALI JNJn | TEL | 1,768 |
| 212 | TSUNDURUJn | TSR | 1,779 |
| 213 | MODUKURU | MDKU | 1,783 |
| 214 | NIDUBROLU | NDO | 1,790 |
| 215 | MACHAVARAM | MCVM | 1,795 |
| 216 | APPIKATLA | APL | 1,802 |
| 217 | BAPATLA | BPP | 1,811 |
| 218 | STUARTPURAM | SPF | 1,819 |
| 219 | IPURUPALEM | IPPM | 1,822 |
| 220 | IPURUPALEM HALT | IPPN | 1,823 |
| 221 | CHIRALA | CLX | 1,827 |
| 222 | JANDRAPETA | JAQ | 1,830 |
| 223 | VETAPALEMU | VTM | 1,835 |
| 224 | KOTTA PANDILA PALLI | KPLL | 1,838 |
| 225 | KADAVAKUDURU | KVDU | 1,843 |
| 226 | CHINNA GANJAM | CJM | 1,847 |
| 227 | UPPUGUNDURU | UGD | 1,853 |
| 228 | RAPARLA HALT | RPRL | 1,858 |
| 229 | AMMANABROLU | ANB | 1,861 |
| 230 | KARAVADI | KRV | 1,867 |
| 231 | ONGOLE | OGL | 1,876 |
| 232 | SURAREDDIPALEM | SDM | 1,886 |
| 233 | TANGUTURU | TNR | 1,894 |
| 234 | SINGARAYAKONDA | SKM | 1,904 |
| 235 | ULAVAPADU | UPD | 1,914 |
| 236 | TETTU | TTU | 1,928 |
| 237 | KAVALI | KVZ | 1,943 |
| 238 | S VENKTESWRPALM | SVPM | 1,956 |
| 239 | BITRAGUNTA | BTTR | 1,960 |
| 240 | ALLURU ROAD | AXR | 1,967 |
| 241 | TALAMANCHI | TMC | 1,979 |
| 242 | KODAVALURU | KJJ | 1,984 |
| 243 | PADUGUPADU | PGU | 1,992 |
| 244 | NELLORE | NLR | 1,996 |
| 245 | NELLORE SOUTH | NLS | 1,998 |
| 246 | VEDAYAPALEM | VDE | 2,003 |
| 247 | VENKATACHALAMJn | VKT | 2,012 |
| 248 | MANUBOLUJn | MBL | 2,025 |
| 249 | TIRUPATI MAINJn | TPTY | 2,111 |
| 250 | TIRUPATI WEST HALT | TPW | 2,113 |
| 251 | CHANDRAGIRI | CGI | 2,123 |
| 252 | KOTALAJn | KEN | 2,126 |
| 253 | PANAPAKAMJn | PAM | 2,140 |
| 254 | PAKALA JNJn | PAK | 2,153 |
| 255 | PUTALAPATTUJn | PTT | 2,162 |
| 256 | CHITTOORJn | CTO | 2,180 |
| 257 | SIDDAMPALLI | SIE | 2,188 |
| 258 | PEYANAPALLI | PYX | 2,191 |
| 259 | RAMAPURAM | RAM | 2,197 |
| 260 | BOMMASAMUDRAM | BUM | 2,203 |
| 261 | KATPADI JNJn | KPD | 2,212 |
| 262 | LATTERIJn | LTI | 2,220 |
| 263 | KAVANURJn | KVN | 2,231 |
| 264 | GUDIYATTAMJn | GYM | 2,237 |
| 265 | VALATHOORJn | VLT | 2,247 |
| 266 | MELPATTI | MPI | 2,253 |
| 267 | PACHACHAKUPAM | PCKM | 2,259 |
| 268 | AMBUR | AB | 2,265 |
| 269 | VINNAMANGALAM | VGM | 2,273 |
| 270 | VANIYAMBADI | VN | 2,282 |
| 271 | KETTANDAPATTI | KDY | 2,290 |
| 272 | JOLARPETTAIJn | JTJ | 2,298 |
| 273 | TIRUPATTUR JNJn | TPT | 2,305 |
| 274 | KAGANKARAIJn | KEY | 2,316 |
| 275 | KUNNATHUR | KNNT | 2,322 |
| 276 | SAMALPATTI | SLY | 2,328 |
| 277 | DASAMPATTI | DST | 2,337 |
| 278 | DODDAMPATTI | DPI | 2,345 |
| 279 | MORAPPUR | MAP | 2,352 |
| 280 | THONGANUR | TNGR | 2,358 |
| 281 | BUDDIREDDIPPATI | BDY | 2,365 |
| 282 | BOMMIDI | BQI | 2,375 |
| 283 | LOKUR | LCR | 2,385 |
| 284 | DANISHPET | DSPT | 2,394 |
| 285 | TINNAPPATTI | TNT | 2,401 |
| 286 | KARUPPUR | KPPR | 2,411 |
| 287 | MAGNESITE JNJn | MGSJ | 2,414 |
| 288 | SALEM JNJn | SA | 2,417 |
| 289 | NEYKKARAPATTI | NEA | 2,424 |
| 290 | VIRAPANDY ROADJn | VRPD | 2,427 |
| 291 | MAGUDANCHAVADIJn | DC | 2,438 |
| 292 | MAVELIPALAIYAM | MVPM | 2,451 |
| 293 | SANKARIDURG | SGE | 2,456 |
| 294 | ANANGUR | ANU | 2,464 |
| 295 | KAVERI | CV | 2,473 |
| 296 | ERODE JNJn | ED | 2,478 |
| 297 | TOTIYAPALAYAM | TPM | 2,484 |
| 298 | PERUNDURAI | PY | 2,492 |
| 299 | INGUR | IGR | 2,498 |
| 300 | VIJAYAMANGALAM | VZ | 2,506 |
| 301 | UTTUKULI | UKL | 2,516 |
| 302 | TIRUPPUR KULIPALAYAM | KUY | 2,523 |
| 303 | TIRUPPUR | TUP | 2,530 |
| 304 | TIRUPPUR VANJIPALAYAM | VNJ | 2,539 |
| 305 | SOMANUR | SNO | 2,549 |
| 306 | SULUR ROAD | SUU | 2,558 |
| 307 | IRUGURJn | IGU | 2,565 |
| 308 | COIMBATORE JNJn | CBE | 2,577 |
Frequently asked questions
- What is the exact rail track distance between NEW DELHI (NDLS) and COIMBATORE JN (CBE)?
- The shortest rail track distance is 2577 km, covering 308 stations between NEW DELHI (NDLS) and COIMBATORE JN (CBE). This is the shortest available track route across the indexed network, passing 306 intermediate stations.
- How many junctions fall between NEW DELHI and COIMBATORE JN?
- 98 junction stations fall on the shortest route, including TKJ, PGMD, NZM, OKA, TKD, FDB, BVH, AST, SHLK, HDL, BTSR, MTJ, RKM, AGC, DHO, HET, BLNR, GWL, STLI, ARI, VGLJ, BJI, TBT, BJA, AGD, BINA, KAH, BET, RKDI, BAQ, BHS, SCI, SUW, BPL, MDDP, ODG, BKA, BNI, PRKD, ET, KRTH, SAHL, KQE, DOH, BBTR, AMLA, NGP, AJNI, SLOR, SEGM, BPK, SNN, HGT, NGI, MJRI, TAE, CD, BUPH, GNVR, SRUR, SKZR, ASAF, RECH, HSP, KZJT, WL, CLE, DKJ, RYP, BZA, KCC, CLVR, DIG, TEL, TSR, VKT, MBL, TPTY, KEN, PAM, PAK, PTT, CTO, KPD, LTI, KVN, GYM, VLT, JTJ, TPT, KEY, MGSJ, SA, VRPD, DC, ED, IGU, CBE.
- Is break journey allowed between NEW DELHI and COIMBATORE JN?
- Indian Railways generally permits a break journey on long-distance journeys beyond a prescribed distance, allowing you to pause at an intermediate station and continue later. Use the RailKM route mapper to add via stations and check the cumulative kilometres at every stop before planning a break.
- What is the shortest rail route from NEW DELHI to COIMBATORE JN?
- RailKM computes the shortest track route by total kilometres rather than the fastest train path. The shortest route totals 2577 km and lists every passing station with cumulative distance in the table above.
- How much does a train ticket from NEW DELHI (NDLS) to COIMBATORE JN (CBE) cost?
- Over the 2577 km journey, an approximate Sleeper (SL) fare is around ₹2,220, AC 3-Tier (3AC) around ₹5,920, with AC 2-Tier and AC First Class proportionally higher. These are standard-slab estimates only — actual fares differ by train type, dynamic pricing and GST.
Distances are shortest available track kilometres, derived from open railway timetable data (DataMeet). For a multi-via, break-journey plan, open theRailKM route mapper.