Exact Railway Distance from HOWRAH JN (HWH) to BHOPAL JN (BPL)
The shortest Indian Railways track distance is1,422 km, passing 177 intermediate stations across 179 halts.
- Total Track Distance
- 1,422km
- Intermediate Stations
- 177
- Major Junctions
- 81
Estimated Train Fare (Approx.)
1,422 km- Sleeper:₹1,240
- 3AC:₹3,380
- 2AC:₹4,900
- 1AC:₹8,420
*Approximate estimates based on standard IR distance slabs. Actual fares may vary by train type, dynamic pricing, and GST.
Customize this Route
Add via stations in the full mapper →Change the origin or destination, or swap the direction, to calculate a new distance.
Major junctions on route
- HWHHOWRAH JN0 km
- LLHLILUAH4 km
- BLYBALLY8 km
- BZLBELANAGAR10 km
- DKAEDANKUNI13 km
- KQUKAMARKUNDU32 km
- MDSEMADHU SUDANPUR35 km
- SHBCSIBAICHANDI50 km
- HIHHAJIGARH54 km
- SKGSAKTIGARH82 km
- BWNBARDDHAMAN JN94 km
- TITTALIT101 km
- KANKHANA JN107 km
- GLIGALSI117 km
- DGRDURGAPUR159 km
- OYRWARIA166 km
- UDLANDAL JN174 km
- RNGRANIGANJ180 km
- KPKKALIPAHARI193 km
- ASNASANSOL JN198 km
- STNSITARAMPUR207 km
- PKAPRADHANKHUNTA247 km
- DHNDHANBAD JN256 km
- KDSKASUNDA JN260 km
- SJASIJUA268 km
- KTHKATRASGARH271 km
- PLJEPHULWARTANR279 km
- JNNJamuniatand283 km
- DDGADUGDA286 km
- CRPCHANDRAPURA291 km
- DNEADANEA343 km
- CNPRCHAINPUR355 km
- RRMERANCHI ROAD366 km
- BRKABARKAKANA374 km
- HNDRHENDEGIR408 km
- RAYRAY418 km
- KMNDKUMENDI502 km
- CPDRCHHIPADOHAR519 km
- BRWDBARWADIH JN529 km
- KCKIKECKHI539 km
- RHRRAJHURA570 km
- TRZTOLRA581 km
- GHDGARWA ROAD586 km
- JRQJHAROKHAS669 km
- RNQRENUKUT683 km
- BXLLBILLI713 km
- OBROBRA DAM717 km
- MWFMAGARDAHA727 km
- MCQMIRCHADHORI744 km
- KRLRKARAILA ROAD JN753 km
- SGRLSINGRAULI764 km
- BRGWBARGAWAN784 km
- GAJBGAJARA BAHARA807 km
- SGAMSAREIGRAM819 km
- BSDLBHARSENDI835 km
- NWBNIWAS ROAD841 km
- MWJMARWASGRAM861 km
- JOBAJOBA869 km
- BARDDUVRI KALAN899 km
- CTJCHHATAINI923 km
- VSTBIJAYSOTA942 km
- MFQMAHROI963 km
- KHBJKHANNA BANJARI975 km
- SLHASALHANA995 km
- KTKDKATANGI KHURD1,014 km
- JLWJHALWARA1,016 km
- NKJNEW KATNI JN1,023 km
- KMZKATNI MURWARA1,026 km
- HDUHARDUA1,042 km
- SAOSAGONI1,094 km
- GEAGHATERA1,109 km
- BJQBAGHORA1,275 km
- BINABINA JN1,284 km
- KAHKALHAR1,310 km
- BETBARETH1,319 km
- RKDIRAUKHERI1,323 km
- BAQGANJ BASODA1,329 km
- BHSVIDISHA1,370 km
- SCISANCHI1,379 km
- SUWSUKHISEWANIYAN1,411 km
- BPLBHOPAL JN1,422 km
Station-by-station distance table
Cumulative track kilometres from HOWRAH JN (HWH) to BHOPAL JN (BPL).
| # | Station | Code | Km |
|---|---|---|---|
| 1 | HOWRAH JNJn | HWH | 0 |
| 2 | LILUAHJn | LLH | 4 |
| 3 | BELUR | BEQ | 6 |
| 4 | BALLYJn | BLY | 8 |
| 5 | BELANAGARJn | BZL | 10 |
| 6 | DANKUNIJn | DKAE | 13 |
| 7 | GOBRA | GBRA | 15 |
| 8 | JANAI ROAD | JOX | 18 |
| 9 | BEGUMPUR | BPAE | 20 |
| 10 | BARUIPARA | BRPA | 24 |
| 11 | MIRZAPUR BANKIPUR | MBE | 27 |
| 12 | BALARAMBATI | BLAE | 30 |
| 13 | KAMARKUNDUJn | KQU | 32 |
| 14 | MADHU SUDANPURJn | MDSE | 35 |
| 15 | CHANDANPUR | CDAE | 39 |
| 16 | PORABAZAR | PBZ | 43 |
| 17 | BELMURI | BMAE | 45 |
| 18 | DHANIAKHALI | DNHL | 47 |
| 19 | SIBAICHANDIJn | SHBC | 50 |
| 20 | HAJIGARHJn | HIH | 54 |
| 21 | GURAP | GRAE | 56 |
| 22 | JHAPANDANGA | JPQ | 61 |
| 23 | JAUGRAM | JRAE | 63 |
| 24 | NABAGRAM | NBAE | 66 |
| 25 | MASAGRAM | MSAE | 71 |
| 26 | CHANCHAI | CHC | 74 |
| 27 | PALLA ROAD | PRAE | 77 |
| 28 | SAKTIGARHJn | SKG | 82 |
| 29 | GANGPUR | GRP | 87 |
| 30 | BARDDHAMAN JNJn | BWN | 94 |
| 31 | TALITJn | TIT | 101 |
| 32 | KHANA JNJn | KAN | 107 |
| 33 | GALSIJn | GLI | 117 |
| 34 | PARAJ | PAJ | 123 |
| 35 | MANKAR | MNAE | 131 |
| 36 | PANAGARH | PAN | 143 |
| 37 | RAJBANDH | RBH | 151 |
| 38 | DURGAPURJn | DGR | 159 |
| 39 | WARIAJn | OYR | 166 |
| 40 | ANDAL JNJn | UDL | 174 |
| 41 | ANDAL WEST CABIN | UDLW | 175 |
| 42 | BAKTAR NAGAR | BQT | 176 |
| 43 | RANIGANJJn | RNG | 180 |
| 44 | KALIPAHARIJn | KPK | 193 |
| 45 | ASANSOL JNJn | ASN | 198 |
| 46 | BARACHAK | BCQ | 203 |
| 47 | SITARAMPURJn | STN | 207 |
| 48 | KULTI | ULT | 212 |
| 49 | BARAKAR | BRR | 215 |
| 50 | KUMARDUBI | KMME | 218 |
| 51 | MUGMA | MMU | 223 |
| 52 | THAPAR NAGAR | TNW | 228 |
| 53 | KALUBATHAN | KAO | 232 |
| 54 | CHHOTA AMBANA | CAM | 241 |
| 55 | PRADHANKHUNTAJn | PKA | 247 |
| 56 | DHANBAD JNJn | DHN | 256 |
| 57 | KASUNDA JNJn | KDS | 260 |
| 58 | BASERIA | BZE | 262 |
| 59 | BANSJORA | BZS | 265 |
| 60 | SIJUAJn | SJA | 268 |
| 61 | KATRASGARHJn | KTH | 271 |
| 62 | PHULWARTANRJn | PLJE | 279 |
| 63 | JamuniatandJn | JNN | 283 |
| 64 | DUGDAJn | DDGA | 286 |
| 65 | CHANDRAPURAJn | CRP | 291 |
| 66 | BHANDARIDAH | BHME | 298 |
| 67 | PHUSRO | PUS | 303 |
| 68 | AMLO | AMLO | 306 |
| 69 | BERMO | BRMO | 309 |
| 70 | JARANGDIH | JAN | 312 |
| 71 | BOKARO THERMAL | BKRO | 318 |
| 72 | GUMIA | GMIA | 324 |
| 73 | DUMRI BIHAR | DMBR | 331 |
| 74 | DANEAJn | DNEA | 343 |
| 75 | CHAINPURJn | CNPR | 355 |
| 76 | RANCHI ROADJn | RRME | 366 |
| 77 | BARKAKANA AVOIDING CABIN | BKAC | 372 |
| 78 | BARKAKANAJn | BRKA | 374 |
| 79 | BHURKUNDA | BHKD | 385 |
| 80 | PATRATU | PTRU | 393 |
| 81 | TOKISUD | TKS | 400 |
| 82 | HENDEGIRJn | HNDR | 408 |
| 83 | RAYJn | RAY | 418 |
| 84 | KHALARI | KLRE | 427 |
| 85 | MCCLUSKIEGANJ | MGME | 434 |
| 86 | MAHUAMILAN | MMLN | 443 |
| 87 | TORI | TORI | 456 |
| 88 | CHETAR | CTQ | 466 |
| 89 | RICHUGHUTU | RCGT | 474 |
| 90 | DEMU | DEMU | 481 |
| 91 | LATEHAR | LTHR | 488 |
| 92 | BENDI | BFQ | 495 |
| 93 | KUMENDIJn | KMND | 502 |
| 94 | CHHIPADOHARJn | CPDR | 519 |
| 95 | BARWADIH JNJn | BRWD | 529 |
| 96 | KECKHIJn | KCKI | 539 |
| 97 | CHIANKI | CNF | 545 |
| 98 | DALTONGANJ | DTO | 553 |
| 99 | KAJRI | KFT | 562 |
| 100 | RAJHURAJn | RHR | 570 |
| 101 | TOLRAJn | TRZ | 581 |
| 102 | GARWA ROADJn | GHD | 586 |
| 103 | GARHWA | GHQ | 595 |
| 104 | MERALGRAM | MQX | 606 |
| 105 | RAMNA | RMF | 618 |
| 106 | NAGAR UNTARI | NUQ | 629 |
| 107 | WYNDHAMGANJ | WDM | 641 |
| 108 | MAHUARIYA | MXY | 652 |
| 109 | DUDDHINAGAR | DXN | 662 |
| 110 | JHAROKHASJn | JRQ | 669 |
| 111 | RENUKUTJn | RNQ | 683 |
| 112 | BILLIJn | BXLL | 713 |
| 113 | OBRA DAMJn | OBR | 717 |
| 114 | MAGARDAHAJn | MWF | 727 |
| 115 | MIRCHADHORIJn | MCQ | 744 |
| 116 | KARAILA ROAD JNJn | KRLR | 753 |
| 117 | SINGRAULIJn | SGRL | 764 |
| 118 | BARGAWANJn | BRGW | 784 |
| 119 | GAJARA BAHARAJn | GAJB | 807 |
| 120 | SAREIGRAMJn | SGAM | 819 |
| 121 | BHARSENDIJn | BSDL | 835 |
| 122 | NIWAS ROADJn | NWB | 841 |
| 123 | MARWASGRAMJn | MWJ | 861 |
| 124 | JOBAJn | JOBA | 869 |
| 125 | DUVRI KALANJn | BARD | 899 |
| 126 | BEOHARI | BEHR | 913 |
| 127 | CHHATAINIJn | CTJ | 923 |
| 128 | BIJAYSOTAJn | VST | 942 |
| 129 | MAHROIJn | MFQ | 963 |
| 130 | KHANNA BANJARIJn | KHBJ | 975 |
| 131 | SALHANAJn | SLHA | 995 |
| 132 | KATANGI KHURDJn | KTKD | 1,014 |
| 133 | JHALWARAJn | JLW | 1,016 |
| 134 | NEW KATNI JNJn | NKJ | 1,023 |
| 135 | KATNI MURWARAJn | KMZ | 1,026 |
| 136 | HARDUAJn | HDU | 1,042 |
| 137 | PATOHAN | PTHD | 1,052 |
| 138 | RITHI | REI | 1,057 |
| 139 | BAKHLETA | BQQ | 1,076 |
| 140 | SALAIA | SYA | 1,077 |
| 141 | RATANGAON | RTGN | 1,085 |
| 142 | SAGONIJn | SAO | 1,094 |
| 143 | GHATERAJn | GEA | 1,109 |
| 144 | BANDAKPUR | BNU | 1,120 |
| 145 | KARHIYA BHADELI | KYX | 1,128 |
| 146 | DAMOH | DMO | 1,136 |
| 147 | ASLANA | ANA | 1,148 |
| 148 | PATHARIA | PHA | 1,162 |
| 149 | GANESHGANJ | GAJ | 1,175 |
| 150 | DANGIDHAR | DGD | 1,181 |
| 151 | GIRWAR | GW | 1,191 |
| 152 | LIDHORA KHURD | LDA | 1,198 |
| 153 | MAKRONIA | MKRN | 1,205 |
| 154 | SAUGOR | SGO | 1,212 |
| 155 | RATONA | RTZ | 1,218 |
| 156 | NARIAOLI | NOI | 1,229 |
| 157 | ISARWARA | ISH | 1,236 |
| 158 | JERUWA KHERA | JRK | 1,245 |
| 159 | SUMRERI | SMRR | 1,254 |
| 160 | KHURAI | KYE | 1,263 |
| 161 | BAGHORAJn | BJQ | 1,275 |
| 162 | BINA JNJn | BINA | 1,284 |
| 163 | KURWAI KETHORA | KIKA | 1,293 |
| 164 | MANDI BAMORA | MABA | 1,301 |
| 165 | KALHARJn | KAH | 1,310 |
| 166 | BARETHJn | BET | 1,319 |
| 167 | RAUKHERIJn | RKDI | 1,323 |
| 168 | GANJ BASODAJn | BAQ | 1,329 |
| 169 | PABAI | PAI | 1,338 |
| 170 | GULABHGANJ | GLG | 1,348 |
| 171 | SUMER | SUMR | 1,356 |
| 172 | SORAI | SORI | 1,365 |
| 173 | VIDISHAJn | BHS | 1,370 |
| 174 | SANCHIJn | SCI | 1,379 |
| 175 | SALAMATPUR | SMT | 1,386 |
| 176 | DEWANGANJ | DWG | 1,395 |
| 177 | BHADBHADAGHAT | BVB | 1,404 |
| 178 | SUKHISEWANIYANJn | SUW | 1,411 |
| 179 | BHOPAL JNJn | BPL | 1,422 |
Frequently asked questions
- What is the exact rail track distance between HOWRAH JN (HWH) and BHOPAL JN (BPL)?
- The shortest rail track distance is 1422 km, covering 179 stations between HOWRAH JN (HWH) and BHOPAL JN (BPL). This is the shortest available track route across the indexed network, passing 177 intermediate stations.
- How many junctions fall between HOWRAH JN and BHOPAL JN?
- 81 junction stations fall on the shortest route, including HWH, LLH, BLY, BZL, DKAE, KQU, MDSE, SHBC, HIH, SKG, BWN, TIT, KAN, GLI, DGR, OYR, UDL, RNG, KPK, ASN, STN, PKA, DHN, KDS, SJA, KTH, PLJE, JNN, DDGA, CRP, DNEA, CNPR, RRME, BRKA, HNDR, RAY, KMND, CPDR, BRWD, KCKI, RHR, TRZ, GHD, JRQ, RNQ, BXLL, OBR, MWF, MCQ, KRLR, SGRL, BRGW, GAJB, SGAM, BSDL, NWB, MWJ, JOBA, BARD, CTJ, VST, MFQ, KHBJ, SLHA, KTKD, JLW, NKJ, KMZ, HDU, SAO, GEA, BJQ, BINA, KAH, BET, RKDI, BAQ, BHS, SCI, SUW, BPL.
- Is break journey allowed between HOWRAH JN and BHOPAL JN?
- Indian Railways generally permits a break journey on long-distance journeys beyond a prescribed distance, allowing you to pause at an intermediate station and continue later. Use the RailKM route mapper to add via stations and check the cumulative kilometres at every stop before planning a break.
- What is the shortest rail route from HOWRAH JN to BHOPAL JN?
- RailKM computes the shortest track route by total kilometres rather than the fastest train path. The shortest route totals 1422 km and lists every passing station with cumulative distance in the table above.
- How much does a train ticket from HOWRAH JN (HWH) to BHOPAL JN (BPL) cost?
- Over the 1422 km journey, an approximate Sleeper (SL) fare is around ₹1,240, AC 3-Tier (3AC) around ₹3,380, with AC 2-Tier and AC First Class proportionally higher. These are standard-slab estimates only — actual fares differ by train type, dynamic pricing and GST.
Distances are shortest available track kilometres, derived from open railway timetable data (DataMeet). For a multi-via, break-journey plan, open theRailKM route mapper.