Exact Railway Distance from HOWRAH JN (HWH) to NEW DELHI (NDLS)
The shortest Indian Railways track distance is1,448 km, passing 220 intermediate stations across 222 halts.
- Total Track Distance
- 1,448km
- Intermediate Stations
- 220
- Major Junctions
- 88
Estimated Train Fare (Approx.)
1,448 km- Sleeper:₹1,260
- 3AC:₹3,435
- 2AC:₹4,985
- 1AC:₹8,565
*Approximate estimates based on standard IR distance slabs. Actual fares may vary by train type, dynamic pricing, and GST.
Customize this Route
Add via stations in the full mapper →Change the origin or destination, or swap the direction, to calculate a new distance.
Major junctions on route
- HWHHOWRAH JN0 km
- LLHLILUAH4 km
- BLYBALLY8 km
- BZLBELANAGAR10 km
- DKAEDANKUNI13 km
- KQUKAMARKUNDU32 km
- MDSEMADHU SUDANPUR35 km
- SHBCSIBAICHANDI50 km
- HIHHAJIGARH54 km
- SKGSAKTIGARH82 km
- BWNBARDDHAMAN JN94 km
- TITTALIT101 km
- KANKHANA JN107 km
- GLIGALSI117 km
- DGRDURGAPUR159 km
- OYRWARIA166 km
- UDLANDAL JN174 km
- RNGRANIGANJ180 km
- KPKKALIPAHARI193 km
- ASNASANSOL JN198 km
- STNSITARAMPUR207 km
- PKAPRADHANKHUNTA247 km
- DHNDHANBAD JN256 km
- GMOGOMOH JN286 km
- NMGNIMIAGHAT296 km
- PNMEPARASNATH303 km
- CDBCHAUDHRIBANDH320 km
- CCKCHICHAKI328 km
- CBHCHAUBE355 km
- PSBPARSABAD366 km
- HREHIRODIH383 km
- KQRKODERMA392 km
- GJDGUJHANDI402 km
- DLWDILWA408 km
- GAPGURPA421 km
- MPOMANPUR JN460 km
- GAYAGAYA JN465 km
- KSTAKASTHA473 km
- RFJRAFIGANJ502 km
- JHNJAKHIM513 km
- AUBRANUGRAHA NARAYAN ROAD534 km
- SEBSON NAGAR545 km
- DOSDEHRI ON SONE551 km
- SSMSASARAM570 km
- GAQGANJ KHAWAJA663 km
- DDUDEEN DAYAL UPADHYAYA JN670 km
- VYNVYASNAGAR675 km
- KEIKASHI680 km
- BSBVARANASI JN685 km
- SOPSHIUPUR690 km
- ZBDZAFARABAD JN736 km
- JOPJAUNPUR CITY742 km
- HRPGHARPALGANJ778 km
- KEPRKOIRIPUR789 km
- MWPMAHRANI PACHHIM798 km
- SLNSULTANPUR828 km
- AHZADHINPUR867 km
- NHHNIHALGARH878 km
- APGANUPGANJ939 km
- UTRUTRAHTIA954 km
- LKOLUCKNOW963 km
- AMGALAMNAGAR970 km
- BLMBALAMU JN1,033 km
- KHKAHILIYA1,111 km
- ROZAROZA JN1,119 km
- SPNSHAHJEHANPUR1,126 km
- TLHTILHAR1,145 km
- MKMIRANPUR KATRA1,155 km
- BLPUBILPUR1,162 km
- CHTICHANETI1,195 km
- BEBAREILLY1,199 km
- CBJCLUTTER BUCK GANJ1,207 km
- RMURAMPUR1,261 km
- DLPDALPATPUR1,276 km
- KGFRKATHGHAR RIGHT BANK1,283 km
- KGFKATHGHAR1,284 km
- MBMORADABAD1,287 km
- LDPLODIPUR BISHANPUR1,294 km
- GJLGAJRAULA JN1,341 km
- GGBGARHMUKTESAR BR1,355 km
- SMBLSIMBHOOLI1,370 km
- QXRKUCHESAR ROAD1,377 km
- HPUHAPUR1,390 km
- GZBGHAZIABAD1,426 km
- SBBSAHIBABAD1,433 km
- CNJCHANDER NAGAR1,436 km
- ANVRANAND VIHAR1,438 km
- TKJTILAK BRIDGE1,446 km
Station-by-station distance table
Cumulative track kilometres from HOWRAH JN (HWH) to NEW DELHI (NDLS).
| # | Station | Code | Km |
|---|---|---|---|
| 1 | HOWRAH JNJn | HWH | 0 |
| 2 | LILUAHJn | LLH | 4 |
| 3 | BELUR | BEQ | 6 |
| 4 | BALLYJn | BLY | 8 |
| 5 | BELANAGARJn | BZL | 10 |
| 6 | DANKUNIJn | DKAE | 13 |
| 7 | GOBRA | GBRA | 15 |
| 8 | JANAI ROAD | JOX | 18 |
| 9 | BEGUMPUR | BPAE | 20 |
| 10 | BARUIPARA | BRPA | 24 |
| 11 | MIRZAPUR BANKIPUR | MBE | 27 |
| 12 | BALARAMBATI | BLAE | 30 |
| 13 | KAMARKUNDUJn | KQU | 32 |
| 14 | MADHU SUDANPURJn | MDSE | 35 |
| 15 | CHANDANPUR | CDAE | 39 |
| 16 | PORABAZAR | PBZ | 43 |
| 17 | BELMURI | BMAE | 45 |
| 18 | DHANIAKHALI | DNHL | 47 |
| 19 | SIBAICHANDIJn | SHBC | 50 |
| 20 | HAJIGARHJn | HIH | 54 |
| 21 | GURAP | GRAE | 56 |
| 22 | JHAPANDANGA | JPQ | 61 |
| 23 | JAUGRAM | JRAE | 63 |
| 24 | NABAGRAM | NBAE | 66 |
| 25 | MASAGRAM | MSAE | 71 |
| 26 | CHANCHAI | CHC | 74 |
| 27 | PALLA ROAD | PRAE | 77 |
| 28 | SAKTIGARHJn | SKG | 82 |
| 29 | GANGPUR | GRP | 87 |
| 30 | BARDDHAMAN JNJn | BWN | 94 |
| 31 | TALITJn | TIT | 101 |
| 32 | KHANA JNJn | KAN | 107 |
| 33 | GALSIJn | GLI | 117 |
| 34 | PARAJ | PAJ | 123 |
| 35 | MANKAR | MNAE | 131 |
| 36 | PANAGARH | PAN | 143 |
| 37 | RAJBANDH | RBH | 151 |
| 38 | DURGAPURJn | DGR | 159 |
| 39 | WARIAJn | OYR | 166 |
| 40 | ANDAL JNJn | UDL | 174 |
| 41 | ANDAL WEST CABIN | UDLW | 175 |
| 42 | BAKTAR NAGAR | BQT | 176 |
| 43 | RANIGANJJn | RNG | 180 |
| 44 | KALIPAHARIJn | KPK | 193 |
| 45 | ASANSOL JNJn | ASN | 198 |
| 46 | BARACHAK | BCQ | 203 |
| 47 | SITARAMPURJn | STN | 207 |
| 48 | KULTI | ULT | 212 |
| 49 | BARAKAR | BRR | 215 |
| 50 | KUMARDUBI | KMME | 218 |
| 51 | MUGMA | MMU | 223 |
| 52 | THAPAR NAGAR | TNW | 228 |
| 53 | KALUBATHAN | KAO | 232 |
| 54 | CHHOTA AMBANA | CAM | 241 |
| 55 | PRADHANKHUNTAJn | PKA | 247 |
| 56 | DHANBAD JNJn | DHN | 256 |
| 57 | BHULI | BHN | 260 |
| 58 | TETULMARI | TET | 265 |
| 59 | NICHITPUR | NPJE | 271 |
| 60 | MATARI | MRQ | 276 |
| 61 | GOMOH JNJn | GMO | 286 |
| 62 | NIMIAGHATJn | NMG | 296 |
| 63 | PARASNATHJn | PNME | 303 |
| 64 | CHAUDHRIBANDHJn | CDB | 320 |
| 65 | CHICHAKIJn | CCK | 328 |
| 66 | CHAUBEJn | CBH | 355 |
| 67 | DASARA | DSME | 360 |
| 68 | PARSABADJn | PSB | 366 |
| 69 | YADUDIH | YDD | 371 |
| 70 | SARMATANR | SMND | 376 |
| 71 | HIRODIHJn | HRE | 383 |
| 72 | KODERMAJn | KQR | 392 |
| 73 | GUJHANDIJn | GJD | 402 |
| 74 | DILWAJn | DLW | 408 |
| 75 | GURPAJn | GAP | 421 |
| 76 | PAHARPUR | PRP | 433 |
| 77 | BANSINALA HALT | BNSL | 439 |
| 78 | TANKUPPA | TKN | 445 |
| 79 | BANDHUA | BNF | 453 |
| 80 | MANPUR JNJn | MPO | 460 |
| 81 | GAYA JNJn | GAYA | 465 |
| 82 | KASTHAJn | KSTA | 473 |
| 83 | PARAIYA | PRY | 480 |
| 84 | GURARU | GRRU | 486 |
| 85 | ISMAILPUR | IMGE | 493 |
| 86 | RAFIGANJJn | RFJ | 502 |
| 87 | JAKHIMJn | JHN | 513 |
| 88 | BAGHOI KUSA | BHKH | 520 |
| 89 | PHESAR | PES | 525 |
| 90 | ANUGRAHA NARAYAN ROADJn | AUBR | 534 |
| 91 | SON NAGARJn | SEB | 545 |
| 92 | DEHRI ON SONEJn | DOS | 551 |
| 93 | PAHALEJA HALT | PHE | 556 |
| 94 | KARWANDIA | KWD | 563 |
| 95 | SASARAMJn | SSM | 570 |
| 96 | KUMAHU | KMGE | 578 |
| 97 | SHIU SAGAR ROAD | SSG | 584 |
| 98 | KHURMABAD ROAD | KVD | 589 |
| 99 | KUDRA | KTQ | 595 |
| 100 | PUSAULI | PSE | 604 |
| 101 | MUTHANI | MTGE | 617 |
| 102 | BHABUA ROAD | BBU | 618 |
| 103 | DURGAUTI | DGO | 627 |
| 104 | DHANICHHA | DCX | 632 |
| 105 | KARAMNASA | KMS | 638 |
| 106 | SAIDRAJA | SYJ | 646 |
| 107 | CHANDAULI MJHWR | CDMR | 654 |
| 108 | GANJ KHAWAJAJn | GAQ | 663 |
| 109 | DEEN DAYAL UPADHYAYA JNJn | DDU | 670 |
| 110 | VYASNAGARJn | VYN | 675 |
| 111 | KASHIJn | KEI | 680 |
| 112 | VARANASI JNJn | BSB | 685 |
| 113 | SHIUPURJn | SOP | 690 |
| 114 | BIRAPATTI | BRPT | 696 |
| 115 | BABATPUR | BTP | 703 |
| 116 | PINDRA ROAD | PDRD | 709 |
| 117 | KHALISPUR | KSF | 713 |
| 118 | TRILOCHAN MAHDO | TLMD | 718 |
| 119 | JALALGANJ | JLL | 724 |
| 120 | SARKONI | SIQ | 728 |
| 121 | ZAFARABAD JNJn | ZBD | 736 |
| 122 | JAUNPUR CITYJn | JOP | 742 |
| 123 | BAKHSHA | BKSA | 753 |
| 124 | SARAI HARKHU | SVZ | 762 |
| 125 | SRIKRISHNA NAGAR | SKN | 770 |
| 126 | HARPALGANJJn | HRPG | 778 |
| 127 | KOIRIPURJn | KEPR | 789 |
| 128 | MAHRANI PACHHIMJn | MWP | 798 |
| 129 | LAMBHUA | LBA | 806 |
| 130 | BHADAIYAN | BDIN | 813 |
| 131 | PAKHRULI | PKX | 819 |
| 132 | SULTANPURJn | SLN | 828 |
| 133 | BANDHUA KALAN | BDKN | 835 |
| 134 | SHIVNAGAR | SHNG | 848 |
| 135 | MUSAFIR KHANA | MFKA | 858 |
| 136 | ADHINPURJn | AHZ | 867 |
| 137 | NIHALGARHJn | NHH | 878 |
| 138 | SINDURWA | SYW | 885 |
| 139 | AKBARGANJ | AKJ | 893 |
| 140 | CHAUBISI | CHBS | 902 |
| 141 | HAIDERGARH | HGH | 911 |
| 142 | TIRBEDIGANJ | TEG | 921 |
| 143 | CHHANDRAULI | CDRL | 927 |
| 144 | RAHMAT NAGAR | RMNR | 936 |
| 145 | ANUPGANJJn | APG | 939 |
| 146 | UTRAHTIAJn | UTR | 954 |
| 147 | LUCKNOWJn | LKO | 963 |
| 148 | ALAMNAGARJn | AMG | 970 |
| 149 | KAKORI | KKJ | 978 |
| 150 | MALIHABAD | MLD | 988 |
| 151 | DILAWARNAGAR | DIL | 994 |
| 152 | RAHIMABAD | RBD | 1,002 |
| 153 | SANDILA | SAN | 1,013 |
| 154 | UMAR TALI | UTA | 1,018 |
| 155 | DALELNAGAR | DLQ | 1,024 |
| 156 | BALAMU JNJn | BLM | 1,033 |
| 157 | BAGHAULI | BGH | 1,042 |
| 158 | MASIT | MST | 1,048 |
| 159 | KARNA | KAR | 1,056 |
| 160 | HARDOI | HRI | 1,066 |
| 161 | KAURHA | KUF | 1,074 |
| 162 | BEHTAGOKUL | BEG | 1,083 |
| 163 | TODARPUR | TDP | 1,089 |
| 164 | SHARMA | SHRM | 1,092 |
| 165 | ANJHI SHAHABAD | AJI | 1,097 |
| 166 | ALGAWAN | AIG | 1,103 |
| 167 | KAHILIYAJn | KH | 1,111 |
| 168 | PT RAM PRASAD BISMIL | PRPM | 1,115 |
| 169 | ROZA JNJn | ROZA | 1,119 |
| 170 | SHAHJEHANPURJn | SPN | 1,126 |
| 171 | BANTHRA | BTRA | 1,135 |
| 172 | BAHADURPUR HALT | BHDH | 1,140 |
| 173 | TILHARJn | TLH | 1,145 |
| 174 | MIRANPUR KATRAJn | MK | 1,155 |
| 175 | BILPURJn | BLPU | 1,162 |
| 176 | TISUA | TSA | 1,169 |
| 177 | PITAMBARPUR | PMR | 1,178 |
| 178 | RASURIYA | RYS | 1,188 |
| 179 | CHANETIJn | CHTI | 1,195 |
| 180 | BAREILLYJn | BE | 1,199 |
| 181 | CLUTTER BUCK GANJJn | CBJ | 1,207 |
| 182 | PARSA KHERA | PKRA | 1,212 |
| 183 | BHITAURA | BTO | 1,217 |
| 184 | DHANETA | DAN | 1,223 |
| 185 | NAGARIA SADAT | NRS | 1,230 |
| 186 | MILAK | MIL | 1,238 |
| 187 | DUGANPUR | DUN | 1,244 |
| 188 | DHAMORA | DAM | 1,251 |
| 189 | SHAHZAD NAGAR | SAR | 1,257 |
| 190 | RAMPURJn | RMU | 1,261 |
| 191 | MUNDHA PANDE | MPH | 1,270 |
| 192 | DALPATPURJn | DLP | 1,276 |
| 193 | KATHGHAR RIGHT BANKJn | KGFR | 1,283 |
| 194 | KATHGHARJn | KGF | 1,284 |
| 195 | MORADABADJn | MB | 1,287 |
| 196 | LODIPUR BISHANPURJn | LDP | 1,294 |
| 197 | HAKIMPUR | HKP | 1,299 |
| 198 | CHAK KALI LAIT | CKLT | 1,304 |
| 199 | KAIALSA | KIV | 1,309 |
| 200 | AMROHA | AMRO | 1,318 |
| 201 | KAFURPUR | KFPR | 1,330 |
| 202 | MAHESRA | MHHR | 1,333 |
| 203 | GAJRAULA JNJn | GJL | 1,341 |
| 204 | KANKATHER | KHE | 1,349 |
| 205 | GARHMUKTESAR BRJn | GGB | 1,355 |
| 206 | SIMBHOOLIJn | SMBL | 1,370 |
| 207 | SIKHERA MB HALT | SKHR | 1,373 |
| 208 | KUCHESAR ROADJn | QXR | 1,377 |
| 209 | BABUGARH | BBO | 1,383 |
| 210 | HAPURJn | HPU | 1,390 |
| 211 | KASTLA KASAMBAD | KKMB | 1,397 |
| 212 | PILKHUA | PKW | 1,401 |
| 213 | DASNA | DS | 1,415 |
| 214 | ADHYATMIK NAGAR | AKNR | 1,418 |
| 215 | MAHRAULI | MFH | 1,422 |
| 216 | GHAZIABADJn | GZB | 1,426 |
| 217 | SAHIBABADJn | SBB | 1,433 |
| 218 | CHANDER NAGARJn | CNJ | 1,436 |
| 219 | ANAND VIHARJn | ANVR | 1,438 |
| 220 | TILAK BRIDGEJn | TKJ | 1,446 |
| 221 | SHIVAJI BRIDGE | CSB | 1,447 |
| 222 | NEW DELHI | NDLS | 1,448 |
Frequently asked questions
- What is the exact rail track distance between HOWRAH JN (HWH) and NEW DELHI (NDLS)?
- The shortest rail track distance is 1448 km, covering 222 stations between HOWRAH JN (HWH) and NEW DELHI (NDLS). This is the shortest available track route across the indexed network, passing 220 intermediate stations.
- How many junctions fall between HOWRAH JN and NEW DELHI?
- 88 junction stations fall on the shortest route, including HWH, LLH, BLY, BZL, DKAE, KQU, MDSE, SHBC, HIH, SKG, BWN, TIT, KAN, GLI, DGR, OYR, UDL, RNG, KPK, ASN, STN, PKA, DHN, GMO, NMG, PNME, CDB, CCK, CBH, PSB, HRE, KQR, GJD, DLW, GAP, MPO, GAYA, KSTA, RFJ, JHN, AUBR, SEB, DOS, SSM, GAQ, DDU, VYN, KEI, BSB, SOP, ZBD, JOP, HRPG, KEPR, MWP, SLN, AHZ, NHH, APG, UTR, LKO, AMG, BLM, KH, ROZA, SPN, TLH, MK, BLPU, CHTI, BE, CBJ, RMU, DLP, KGFR, KGF, MB, LDP, GJL, GGB, SMBL, QXR, HPU, GZB, SBB, CNJ, ANVR, TKJ.
- Is break journey allowed between HOWRAH JN and NEW DELHI?
- Indian Railways generally permits a break journey on long-distance journeys beyond a prescribed distance, allowing you to pause at an intermediate station and continue later. Use the RailKM route mapper to add via stations and check the cumulative kilometres at every stop before planning a break.
- What is the shortest rail route from HOWRAH JN to NEW DELHI?
- RailKM computes the shortest track route by total kilometres rather than the fastest train path. The shortest route totals 1448 km and lists every passing station with cumulative distance in the table above.
- How much does a train ticket from HOWRAH JN (HWH) to NEW DELHI (NDLS) cost?
- Over the 1448 km journey, an approximate Sleeper (SL) fare is around ₹1,260, AC 3-Tier (3AC) around ₹3,435, with AC 2-Tier and AC First Class proportionally higher. These are standard-slab estimates only — actual fares differ by train type, dynamic pricing and GST.
Distances are shortest available track kilometres, derived from open railway timetable data (DataMeet). For a multi-via, break-journey plan, open theRailKM route mapper.